RANKING EVENT CLAIM POINT SLOT JACKPOT NOVEMBER MELODY77
ID | JUMLAH POINT | RANKING MAXWIN | HADIAH |
m*ny** | 880 | RANKING 1 | SAMSUNG Galaxy A15 5G |
k*rr**1v** | 800 | RANKING 2 | 600.000 |
m*ak**ed** | 330 | RANKING 3 | 300.000 |
a*ar** | 240 | RANKING 4 | 250.000 |
s*nt**099 | 210 | RANKING 5 | 250.000 |
m*ma**an**k | 160 | RANKING 6 | 200.000 |
k*as**07** | 100 | RANKING 7 | 200.000 |
s*ne**ju**20 | 100 | RANKING 8 | 150.000 |
m*ah**la** | 80 | RANKING 8 | 150.000 |
b*in**9 | 80 | RANKING 10 | 100.000 |
f*re** | 70 | RANKING 11 | 70.000 |
o*ik**w | 60 | RANKING 12 | 70.000 |
a*gj**o | 50 | RANKING 13 | 50.000 |
p*sb** | 50 | RANKING 14 | 50.000 |
d*nn**ag** | 40 | RANKING 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO NOVEMBER MELODY77
ID | TURN OVER | RANKING | HADIAH |
k*rr**1v** | 736.129.115 | RANKING 1 | SAMSUNG GALAXY A15 5G |
m*ny** | 352.536.137 | RANKING 2 | SALDO 500.000 |
a*if** | 228.504.125 | RANKING 3 | SALDO 300.000 |
g*co**jt | 191.859.886 | RANKING 4 | SALDO 200.000 |
s*we**stag*** | 187.244.400 | RANKING 5 | SALDO 150.000 |